Rhino 40 Amp – AM32 ESC
Today we tested the Rhino 40a esc with am32 software on it.
Amazon – https://amzn.to/3QVNyBQ
AliExpress – https://www.aliexpress.us/item/3256806447579483.html
Below is the raw data from the 3 runs:
Battery | RPM | Run | S-temp | E-temp | Temp-diff | load-oz | Amp-draw | Watt-draw | s-volts | e-volts | Volts-diff | duration-seconds |
2s | 400 | 1 | 81 | 84 | 3 | 0.46 | 0.4 | 3.3 | 8.3 | 8.3 | 0 | 60 |
2s | 850 | 2 | 84 | 87.5 | 3.5 | 0.81 | 0.96 | 8 | 8.28 | 8.28 | 0 | 60 |
2s | 1350 | 3 | 87.5 | 96.4 | 8.9 | 1.48 | 2.4 | 20 | 8.28 | 8.19 | -0.09 | 60 |
2s | 1750 | 4 | 96.4 | 120.6 | 24.2 | 3.17 | 8.7 | 70 | 8.19 | 7.99 | -0.2 | 60 |
2s | 2300 | 5 | 120.6 | 143.1 | 22.5 | 3.5 | 11.5 | 92.5 | 7.99 | 7.89 | -0.1 | 30 |
2s | 2550 | 6 | 143.1 | 173.8 | 30.7 | 5.2 | 15.5 | 120 | 7.89 | 7.73 | -0.16 | 30 |
3s | 400 | 1 | 83.8 | 84 | 0.2 | 0.28 | 0.27 | 3 | 12.51 | 12.5 | -0.01 | 60 |
3s | 1300 | 2 | 84 | 92 | 8 | 1.4 | 1.5 | 19 | 12.5 | 12.4 | -0.1 | 60 |
3s | 1900 | 3 | 92 | 116 | 24 | 2.8 | 4 | 48 | 12.4 | 12.1 | -0.3 | 60 |
3s | 2350 | 4 | 116 | 138 | 22 | 4 | 7.5 | 90 | 12.1 | 11.88 | -0.22 | 30 |
3s | 2650 | 5 | 138 | 172 | 34 | 6 | 14.2 | 163 | 11.88 | 11.44 | -0.44 | 30 |
4s | 400 | 1 | 67 | 71.5 | 4.5 | 0 | 0.2 | 3.3 | 16.72 | 16.72 | 0 | 60 |
4s | 800 | 2 | 71.5 | 77 | 5.5 | 1.27 | 0.45 | 7.5 | 16.72 | 16.7 | -0.02 | 60 |
4s | 1700 | 3 | 77 | 98 | 21 | 2.96 | 2.4 | 40 | 16.7 | 16.5 | -0.2 | 60 |
4s | 2300 | 4 | 98 | 150 | 52 | 4.5 | 5.75 | 95 | 16.5 | 16.28 | -0.22 | 60 |
4s | 4000 | 5 | 150 | 185 | 35 | 6.1 | 10.5 | 168 | 16.28 | 16.1 | -0.18 | 25 |
Below is the formatted data with the variances:
Battery | RPM | Temp-diff | load-oz | Amp-draw | Watt-draw | Volts-diff | duration-seconds |
2s | 400 | 3 | 0.46 | 0.4 | 3.3 | 0 | 60 |
2s | 850 | 3.5 | 0.81 | 0.96 | 8 | 0 | 60 |
2s | 1350 | 8.9 | 1.48 | 2.4 | 20 | -0.09 | 60 |
2s | 1750 | 24.2 | 3.17 | 8.7 | 70 | -0.2 | 60 |
2s | 2300 | 22.5 | 3.5 | 11.5 | 92.5 | -0.1 | 30 |
2s | 2550 | 30.7 | 5.2 | 15.5 | 120 | -0.16 | 30 |
3s | 400 | 0.2 | 0.28 | 0.27 | 3 | -0.01 | 60 |
3s | 1300 | 8 | 1.4 | 1.5 | 19 | -0.1 | 60 |
3s | 1900 | 24 | 2.8 | 4 | 48 | -0.3 | 60 |
3s | 2350 | 22 | 4 | 7.5 | 90 | -0.22 | 30 |
3s | 2650 | 34 | 6 | 14.2 | 163 | -0.44 | 30 |
4s | 400 | 4.5 | 0 | 0.2 | 3.3 | 0 | 60 |
4s | 800 | 5.5 | 1.27 | 0.45 | 7.5 | -0.02 | 60 |
4s | 1700 | 21 | 2.96 | 2.4 | 40 | -0.2 | 60 |
4s | 2300 | 52 | 4.5 | 5.75 | 95 | -0.22 | 60 |
4s | 4000 | 35 | 6.1 | 10.5 | 168 | -0.18 | 25 |