Servo Testing Data

The table looks terrible on mobile, and we’re working on addressing it – sorry in advance!

The data below was gathered in an unscientific way; meaning that I’m using the same bench to do the tests, and the numbers may NOT be accurate, BUT the difference between servos is.

If you want to have a servo tested feel free to email us at support@the-ab-outdoors.com.

The batteries are fully charged before testing, and the number recorded is the initial number the servo hits; NOT what the servo rests at after 3-5 seconds. If the cell is empty it’s because the servo doesn’t support that voltage.

All servos are tested on a 24mm servo horn unless the model is bolded.

Servo Testing
Brand Model Link 6.0v 6.5v 7.0v 7.4v 11.1v 14.8v
NSDRC RS800v2 link656 784 864
Reefs 777 link432 672
NSDRC RC700v2 link400 512 688
NSDRC RS500B link304 400 496
NSDRC RS400 link240 320 400
ECO Power WP120T link320 336 336 368
TiankongRC MG996R link336 368 368 368
MKS HBL550 link352 384 416 432
Reefs 444 link464 480 512 560
Reefs Raw 500 link368 448 464 496
Vanquish VS-1 n/a 368 416 448 480
NSDRC RS450B link320 352 368 384
Injora INJS014 link240
NSDRC RS650 link592 640 688 704
NSDRC RS400 link288 288 288 352
Reefs 800lp link480 416 432 448
Traxxas 2275 link384 416 432 448
GXServo X20 link320 336 368 384
Flash Hobby 45kg link256 320 320 368
Traxxas 2075x link272 304 336 304
DS Power 15kg link160 160 208 240
Savox sw-2290sg link624 672 736 768
NSDRC RS1 link720 768 800 832
Shift GTS3 link696 752 768 777
Hitec 752 752 768 768
WordPress Tables Plugin