Dee & Mee – Miniz Racing – 5-3-25

Thanks to everyone who showed up!

Heat 1 - All Classes
Driver Laps Corrected laps Position Last Total Best Mean
Wes 40 0 1 00:07,565 00:05:04,184 00:06,712 00:07,605
TABO Jake Anderson 38 0 2 00:06,809 00:05:05,910 00:06,658 00:07,982
Mark - Orange 35 0 3 00:09,777 00:05:00,939 00:06,674 00:08,578
Ryan 31 0 4 00:12,299 00:05:03,979 00:07,331 00:09,680
James Springer 21 0 5 00:10,314 00:04:18,297 00:06,875 00:12,187
Bob 21 0 6 00:07,219 00:05:02,951 00:06,731 00:13,796
James 19 0 7 00:15,848 00:04:54,112 00:08,654 00:15,263
Box Stock Heat 2
Driver Laps Corrected laps Position Last Total Best Mean
Wes 41 0 1 00:07,117 00:05:01,052 00:06,864 00:07,343
Robert 34 0 2 00:09,000 00:05:03,716 00:07,534 00:08,907
TABO Jake Anderson 33 0 3 00:07,763 00:05:06,514 00:06,742 00:09,166
James 24 0 4 00:09,369 00:05:03,141 00:04,236 00:11,816
Unlimited Heat 2
Driver Laps Corrected laps Position Last Total Best Mean
Mark - Orange 40 0 1 00:10,668 00:05:02,212 00:06,546 00:07,555
Bob 36 0 2 00:10,655 00:05:00,539 00:06,890 00:08,300
James Springer 33 0 3 00:06,974 00:05:04,923 00:06,818 00:09,198
Ryan 18 0 4 00:08,082 00:05:03,538 00:06,883 00:16,626
Box Stock Heat 3
Driver Laps Corrected laps Position Last Total Best Mean
Wes 42 0 1 00:10,663 00:05:08,694 00:06,728 00:07,347
Robert 35 0 2 00:08,332 00:05:02,733 00:07,212 00:08,650
James 32 0 3 00:08,974 00:05:05,276 00:05,204 00:09,499
Unlimited Heat 3
Driver Laps Corrected laps Position Last Total Best Mean
Bob 36 0 1 00:14,958 00:05:09,837 00:06,947 00:08,550
Mark - Orange 35 0 2 00:08,795 00:05:02,231 00:06,706 00:08,635
Ryan 34 0 3 00:20,129 00:05:05,032 00:06,439 00:08,891
James Springer 21 0 4 00:12,908 00:03:53,477 00:06,613 00:11,058
Box Stock Main
Driver Laps Corrected laps Position Last Total Best Mean
TABO Jake Anderson 87 0 1 00:07,572 00:10:05,487 00:06,306 00:06,946
Wes 83 0 2 00:06,747 00:10:06,482 00:06,523 00:07,307
Robert 70 0 3 00:08,675 00:10:04,585 00:06,765 00:08,606
James 50 0 4 00:16,755 00:10:16,145 00:05,353 00:12,286
Unlimited Main
Driver Laps Corrected laps Position Last Total Best Mean
Mark - Orange 80 0 1 00:06,852 00:10:06,413 00:06,245 00:07,569
James Springer 71 0 2 00:09,066 00:10:05,665 00:06,795 00:08,530
Ryan 62 0 3 00:24,657 00:10:11,296 00:07,007 00:09,842
Bob 60 0 4 00:07,299 00:10:04,145 00:06,701 00:10,042