Dee & Mee Miniz – 4-6-25

Thanks to everyone that came out, and big thanks to Rich for ordering pizza!

Miniz Box Stock - Heat 1
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
11 Myke - MBS 42 0 1 00:06,784 00:05:06,350 00:06,323 00:07,039 0
9 Jaime - MBS 40 0 2 00:06,453 00:05:02,270 00:06,291 00:07,359 0
5 Gentry 39 0 3 00:06,908 00:05:01,336 00:06,431 00:07,436 0
3 Dalton - MBS 36 0 4 00:06,988 00:05:05,202 00:06,656 00:08,214 0
7 Mykah - MBS 17 0 5 00:31,378 00:05:14,678 00:09,654 00:17,758 0
Miniz Unlimited - Heat 1
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
11 Myke - MBS 44 0 1 00:07,069 00:05:03,341 00:06,113 00:06,668 0
8 Dalton - MZU 42 0 2 00:06,573 00:05:04,219 00:06,031 00:07,039 0
13 Wes 37 0 3 00:07,869 00:05:03,825 00:06,836 00:07,930 0
4 Bob 27 0 4 00:07,678 00:04:36,208 00:07,225 00:09,846 0
Micro B - Heat 1
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
13 Wes 33 0 1 00:07,297 00:05:05,856 00:07,106 00:08,964 0
2 Jake 22 0 2 00:20,888 00:05:18,454 00:07,335 00:13,981 0
Miniz Box Stock - Heat 2
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
9 Jaime - MBS 41 0 1 00:06,687 00:05:00,929 00:05,846 00:07,084 0
11 Myke - MBS 41 0 2 00:06,986 00:05:04,157 00:06,098 00:07,116 0
3 Dalton - MBS 36 0 3 00:06,562 00:05:01,958 00:06,562 00:07,965 0
5 Gentry 19 0 4 00:06,719 00:02:33,837 00:06,440 00:07,374 0
7 Mykah - MBS 15 0 5 00:12,074 00:05:09,335 00:07,852 00:19,626 0
Miniz Unlimited - Heat 2
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
8 Dalton - MZU 45 0 1 00:06,042 00:05:04,178 00:05,925 00:06,550 0
14 Wes 40 0 2 00:07,195 00:05:06,008 00:06,944 00:07,434 0
4 Bob 31 0 3 00:08,011 00:05:03,457 00:07,067 00:09,504 0
6 Myke - MZU 19 0 4 00:06,638 00:02:54,152 00:06,638 00:08,641 0
Miniz Box Stock - Heat 3
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
11 Myke - MBS 41 0 1 00:06,826 00:05:05,329 00:06,299 00:07,189 0
3 Dalton - MBS 39 0 2 00:07,056 00:05:07,004 00:06,629 00:07,612 0
5 Gentry 39 0 3 00:53,200 00:05:26,718 00:06,393 00:08,162 0
9 Jaime - MBS 38 0 4 00:07,923 00:05:00,931 00:05,871 00:07,720 0
7 Mykah - MBS 5 0 5 00:17,525 00:02:51,844 00:08,146 00:29,289 0
Miniz Unlimited - Heat 3
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
11 Myke - MBS 43 0 1 00:09,595 00:05:03,929 00:06,055 00:06,848 0
5 Gentry 39 0 2 00:06,869 00:05:03,344 00:06,055 00:07,545 0
14 Wes 38 0 3 00:07,568 00:05:00,146 00:06,966 00:07,601 0
8 Dalton - MZU 27 0 4 00:18,609 00:04:26,374 00:05,967 00:09,483 0
4 Bob 27 0 5 00:08,273 00:05:00,267 00:07,180 00:10,643 0
9 Jaime - MBS 18 0 6 00:06,196 00:02:20,990 00:05,950 00:07,302 0
Miniz Box Stock - Main
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
11 Myke - MBS 82 0 1 00:06,500 00:10:04,141 00:06,329 00:07,269 0
9 Jaime - MBS 81 0 2 00:10,346 00:10:03,651 00:06,029 00:07,358 0
3 Dalton - MBS 77 0 3 00:06,830 00:10:05,211 00:06,339 00:07,740 0
7 Mykah - MBS 29 0 4 00:29,283 00:09:54,788 00:07,852 00:20,156 0
5 Gentry 19 0 5 00:26,067 00:03:19,459 00:06,568 00:10,064 0
Miniz Unlimited - Main
Num Driver Laps Corrected laps Position Last Total Best Mean Stop&Go
8 Dalton - MZU 88 0 1 00:06,599 00:10:01,544 00:05,882 00:06,733 0
11 Myke - MBS 83 0 2 00:06,847 00:09:59,173 00:06,213 00:07,055 0
14 Wes 79 0 3 00:06,929 00:10:04,536 00:06,682 00:07,488 0
9 Jaime - MBS 68 0 4 00:06,298 00:10:02,000 00:05,988 00:08,736 0
4 Bob 57 0 5 00:18,471 00:10:07,330 00:06,948 00:10,461 0
WordPress Tables Plugin