Cash Dayz – 008 – Shawnee Mission Park – SMP
Thanks to everyone for making it!
Congrats to the top 3 in class 2:
– First place – Jake Anderson
– Second place – Mark
– Third place – 2 PAC

Driver | # | Run | Score | Time Remaining |
---|---|---|---|---|
Josh B | 1 | +40 | 0:26 | |
James S | 2 | 1 | +44 | 1:06 |
Josh A. | 3 | DNF | ||
Dalton | 4 | 1 | +43 | 0:10 |
Gentry | 5 | 1 | +57 | 0:24 |
2 PAC | 6 | 1 | +31 | 0:07 |
Mark | 7 | 1 | +25 | 0:16 |
Rick | 8 | +61 | 2:22 | |
Chaz | 9 | 1 | DNF | |
Springer Jr | 10 | +64 | 0:17 | |
James S | 11 | 2 | +17 | 0:45 |
Jake Anderson | 12 | 1 | +12 | 2:06 |
Dalton | 13 | 2 | +37 | 2:33 |
Chaz | 14 | 2 | +21 | 0:30 |
Mark | 15 | 2 | +16 | 1:23 |
Jacob S | 16 | 1 | +52 | 2:12 |
Keagan | 17 | 1 | +43 | 0:38 |
Jacob S | 18 | 2 | +30 | 1:48 |
Keagan | 19 | 2 | +45 | 0:29 |
Gentry | 20 | 2 | +57 | 0:40 |
2 PAC | 21 | 2 | +16 | 1:09 |
Anthony | 22 | DNF | ||
Jake Anderson | 23 | 2 | +20 | 2:31 |
Mark | 24 | 3 | +41 | 0:01 |
Congrats to the top 3 in the buggy class:
– First place – Mark
– Second place – Gentry
– Third place – Anthony
Driver | # | Score | Time Remaining |
---|---|---|---|
Gentry | 1 | +25 | 2:45 |
Tyler H | 2 | +47 | 0:06 |
Shantel | 3 | DNF | |
Anthony | 4 | +27 | 0:26 |
Josh A | 5 | DNF | |
Tyler H | 6 | DNF | |
Alex | 7 | DNF | |
Dalton | 8 | DNF | |
Mark | 9 | -9 | 0:46 |
Jake Anderson | 10 | +6 | 0:25 |
James S | 11 | DNF |