Dee & Mee – Miniz Racing – 3-2-25

Box Stock - Heat 1 - Group 1
Num Driver Laps Corrected laps Position Last Total Best Mean
15 Dustin - brushed 41 0 1 00:07,176 00:05:06,917 00:06,179 00:07,486
13 Wes 37 0 4 00:07,250 00:05:03,245 00:06,814 00:08,106
7 TABO Jake Anderson 35 0 6 00:08,727 00:05:08,501 00:06,905 00:08,750
12 Gentry 33 0 5 00:07,179 00:05:00,427 00:06,854 00:08,991
10 Robert 30 0 9 00:09,325 00:05:04,824 00:07,919 00:10,101
8 Bronson 30 0 8 00:09,929 00:05:05,693 00:07,352 00:09,842
9 JT 27 0 2 00:09,912 00:05:06,711 00:06,647 00:11,279
11 Mark - Silver Vet 22 0 7 00:10,353 00:04:17,047 00:07,274 00:11,485
6 Myke - Brushed 15 0 3 00:26,946 00:02:26,355 00:06,684 00:09,403
Unlimited - Heat 1
Num Driver Laps Corrected laps Position Last Total Best Mean
1 Dalton 43 0 1 00:06,177 00:05:01,085 00:05,984 00:07,002
3 James Springer 38 0 2 00:07,110 00:05:05,967 00:06,808 00:07,961
4 Mark - Orange 37 0 3 00:07,421 00:05:01,765 00:06,407 00:08,059
2 Dustin 35 0 4 00:07,140 00:04:25,313 00:06,265 00:07,447
6 Myke - Brushed 27 0 5 00:29,778 00:05:02,175 00:06,290 00:11,078
5 Bob 3 20 0 6 00:23,567 00:05:17,094 00:07,995 00:15,750
Box Stock - Heat 2 - Group 1
Num Driver Laps Corrected laps Position Last Total Best Mean
13 Wes 39 0 1 00:07,831 00:05:01,110 00:06,689 00:07,672
6 Myke - Brushed 39 0 2 00:06,798 00:05:02,124 00:06,273 00:07,704
8 Bronson 36 0 3 00:07,365 00:05:04,329 00:07,031 00:08,385
9 JT 33 0 4 00:11,990 00:05:07,753 00:06,751 00:09,307
11 Mark - Silver Vet 27 0 5 00:11,494 00:05:01,995 00:08,046 00:11,077
14 Bryon 18 0 6 00:33,255 00:05:11,622 00:06,909 00:17,312
Box Stock - Heat 2 - Group 2
Num Driver Laps Corrected laps Position Last Total Best Mean
15 Dustin - brushed 41 0 1 00:10,911 00:05:03,028 00:06,165 00:07,118
12 Gentry 40 0 2 00:10,450 00:05:01,492 00:06,665 00:07,507
7 TABO Jake Anderson 34 0 3 00:08,629 00:05:03,621 00:07,111 00:08,930
10 Robert 34 0 4 00:08,374 00:05:07,675 00:07,606 00:09,035
Unlimited - Heat 2
Num Driver Laps Corrected laps Position Last Total Best Mean
1 Dalton 45 0 1 00:06,124 00:05:05,316 00:05,819 00:06,729
6 Myke - Brushed 42 0 2 00:06,670 00:05:00,101 00:06,249 00:07,128
3 James Springer 37 0 3 00:08,386 00:05:02,254 00:06,479 00:08,149
4 Mark - Orange 36 0 4 00:07,327 00:05:06,248 00:06,637 00:08,507
5 Bob 3 27 0 5 00:30,411 00:05:14,001 00:07,220 00:11,536
Box Stock - Heat 3 - Group 1
Num Driver Laps Corrected laps Position Last Total Best Mean
6 Myke - Brushed 42 0 1 00:06,652 00:05:01,055 00:06,388 00:07,144
13 Wes 39 0 2 00:07,029 00:05:06,954 00:06,742 00:07,871
8 Bronson 36 0 3 00:07,723 00:05:06,083 00:06,949 00:08,473
9 JT 35 0 4 00:07,890 00:05:04,113 00:06,618 00:08,673
14 Bryon 15 0 5 00:27,792 00:05:00,537 00:07,753 00:19,987
11 Mark - Silver Vet 6 0 6 00:14,356 00:01:45,823 00:09,141 00:15,539
Box Stock - Heat 3 - Group 2
Num Driver Laps Corrected laps Position Last Total Best Mean
15 Dustin - brushed 44 0 1 00:07,201 00:05:02,264 00:06,290 00:06,845
12 Gentry 43 0 2 00:06,869 00:05:05,277 00:06,195 00:07,099
7 TABO Jake Anderson 42 0 3 00:07,440 00:05:02,786 00:06,526 00:07,209
10 Robert 32 0 4 00:17,579 00:05:12,511 00:07,490 00:09,749
Unlimited - Heat 3
Num Driver Laps Corrected laps Position Last Total Best Mean
1 Dalton 42 0 1 00:06,491 00:05:00,486 00:06,150 00:07,104
2 Dustin 42 0 2 00:06,860 00:05:06,428 00:06,100 00:07,282
6 Myke - Brushed 41 0 3 00:06,606 00:05:01,717 00:06,289 00:07,359
3 James Springer 38 0 4 00:09,059 00:05:07,748 00:04,447 00:07,997
11 Mark - Silver Vet 21 0 5 00:26,018 00:05:02,184 00:08,321 00:14,154
5 Bob 3 19 0 6 00:08,428 00:04:20,704 00:07,638 00:13,620
Box Stock - A Main
Num Driver Laps Corrected laps Position Last Total Best Mean
6 Myke - Brushed 83 0 1 00:06,625 00:10:05,069 00:06,218 00:07,290
13 Wes 82 0 2 00:07,684 00:10:00,103 00:06,582 00:07,282
15 Dustin - brushed 82 0 3 00:06,750 00:10:04,489 00:06,284 00:07,366
12 Gentry 62 0 4 00:06,299 00:10:02,992 00:06,106 00:09,698
8 Bronson 61 0 5 00:10,518 00:10:00,356 00:07,048 00:09,822
9 JT 58 0 6 00:12,259 00:10:00,856 00:06,640 00:10,318
Box Stock - B Main
Num Driver Laps Corrected laps Position Last Total Best Mean
12 Gentry 86 0 1 00:07,585 00:10:05,796 00:06,087 00:07,020
7 TABO Jake Anderson 82 0 2 00:07,159 00:10:02,325 00:06,167 00:07,345
14 Bryon 80 0 3 00:06,979 00:10:00,986 00:06,424 00:07,484
11 Mark - Silver Vet 38 0 4 00:10,537 00:07:15,321 00:08,425 00:11,407
Unlimited - Main
Num Driver Laps Corrected laps Position Last Total Best Mean
6 Myke - Brushed 87 0 1 00:07,837 00:10:05,447 00:06,269 00:06,948
1 Dalton 85 0 2 00:06,666 00:10:03,336 00:06,273 00:07,098
3 James Springer 68 0 3 00:11,933 00:10:06,787 00:06,474 00:08,913
5 Bob 3 3 0 4 00:08,779 00:00:55,134 00:08,129 00:14,055